|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
JAZZ +
BLACK BLUES VINYL LPs |
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
Willkommen auf
unserer JAZZ-Vinyl- Schallplatten-Seite. Sie finden hier Jazz aus den USA, Afrika und Europa. Bitte beachten Sie, dass wir auch eine spezielle Abteilung für Jazz aus der Schweiz, Oesterreich und Deutschland auf Vinil Schallplatten haben. |
|
Welcome to our jazz
vinyl records page. You will find American, European and African vinyl jazz LP records here. Plese note that we have a special department for jazz vinyl records from Switzerland, Austria and Germany! |
| JAZZ & BLUES - Vinyl LPs | ||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Adams, George + Don Pullen (The Don Pullen George Adams Quartet) | Breakthrough | Blue Note BT 85122 | LP | USA | AAA | 25 | ||||||
| Adams, George + Don Pullen | Don't lose control | Soul Note SN 1004 | LP | ITA 79 | AAA | 15 | ||||||
| Adams, George + Dannie Richmond | Hand to hand | Soul Note SN 1007 | LP | ITA 80 | AAA | 15 | ||||||
| Addlerey, Cannonball (Cannonball Adderley Quintet) | In San Francisco | Riverside 1157 | LP | D | AAA | feat. Nat Adderley, Recorded Live at the Jazz Workshop | 25 | |||||
| Adderley (Cannonball Adderley Quintet) | Mercy, Mercy; Mercy | Emidisc 1C048-50710 | LP | D | AAA | neu, ungespielt | 20 | |||||
| Albany, Joe | Portrait of an Artist | Elektra MUS K 52390 | LP | D 82 | AAA | 20 | ||||||
| Art Blakey's Jazz Messengers with Thelonious Monk | Art Blakey's Jazz Messengers with Thelonious Monk | Atlantic KSD 1278 | LP | US 58 | AAA | Original GREEN Atlantic Label USA 1958. This LP is in fantastic condition! |
* |
|||||
| Art Tatum Trio | Tatum | Verve 511.107 | LP | FRA | AAA | with Jo Jones and Red Callender | * | |||||
| Art Tatum Trio | 1955 1956 | Jazz Anthology 30 JA 5138 | LP | FRA | AAA | Live sessionnever before on record, New York 1955, Washington 1956, feat Everett Barksdale, Slam Stewart | 20 | |||||
| Baker, Chet | Sings Again | Timeless SJP 238 | LP | NL 86 | AAA | 20 | ||||||
| Baker, Chet | The Trumpet Artistry of Chet Baker | Pacific Jazz PJ 1206 | LP | US 55 | 1/1- | Original USA 1955 black label. Vinyl plays VG(+), cover has seam split top and bottom right ca. 4". + OIS | 45 | |||||
| Baker, Chet (Chet Baker Quartet) | When Sunny gets Blue | SteepleChase SCS 1221 | LP | DK 86 | AAA | Digital recording | 20 | |||||
| Barbarin, Paul | And his New Orleans Jazz Band | Jazztone J 1205 | LP | US/CH | AAA/1 | 25 | ||||||
| Barber, Chris | Plays 'Trad' | Colpix 70550 IT | LP | D | 25 | |||||||
| Basie, Count | Basie | Columbia 33 CX 10065 | LP | UK | 1-/1 | David Stone Martin cover art | * | |||||
| Basie, Count | Basie Rides Again | Verve MGV-8108 | LP | US 57 | 1 | Original MONO 1957 | * | |||||
| Basie, Count (feat. Joe Williams) | Breakfast Dance and Barbecue | Roulette Birdland R 52028 | LP | US 59 | 1/AAA | Original 1959 in beautiful condition. Cover AS NEW. Original white label with criss-crossed color bars. MONO | 35 | |||||
| Basie, Count | Count Basie | RCA Victor LPM-1112 | LP | US 55 | 1/2 | Original USA 1955 Mono. Spine top and bottom taped | * | |||||
| Basie, Countr / Duke Ellington | From the Southland Cafe, Boston, 1940 | Musidisc Jazz Anthology 30 JA 5157 | LP | FRA | AAA | 20 | ||||||
| Basie, Count | In Concert with Lester Young, Illinois Jacquet, Jimmy Rushing, Roy Eldridge, Jo Jones | Verve 711.044 | LP | D | AAA | 20 | ||||||
| Basie, Count | Jazz | Clef MGC 633 | LP | US 54 | 2/1- | Original 1st issue 1954 w. black label. Cover + label in very nice condition (no spsine breaks, no writing, etc) , but vinyl has some noise and pops and crackles here and there. | 25 | |||||
| Basie, Count | Jazz Spectrum Vol 4 | Metro 2356.004 | LP | D | AAA | 20 | ||||||
| Basie, Count | L'Art de Count Basie | Pablo 2625.715 | 3-LP Box Set | FRA | AAA | + insert | 20 | |||||
| Basie, Count | Li'l ol' Groovemaker | Verve V-8549 | LP | D | AAA | 25 | ||||||
| Basie, Count | More Hits of the '50's and 60s | Verve V-8563 | LP | D | AAA | 25 | ||||||
| Basie, Count + Sarah Vaughn | Sarah Vaughn and Count Basie in Concert | Roulette500012 | LP | FRA | AAA | The Birdland Years, Vol. 12 | 20 | |||||
| Basie, Count | Sing along with Basie | Vogue 500.003 | LP | FRA | AAA | 20 | ||||||
| Basie, Count | The Best of Count Basie, Vol. 1 | Coral COPS 1979 | LP | D | AAA | 15 | ||||||
| Basie, Count / Sammy Davis | Starportrait | Verve 2622.005 | 2LP Box-Set | D | AAA | + booklet | * | |||||
| Basie, Count | Verve's Choice | Verve V-8596 | LP | US 64 | AAA | MONO | * | |||||
| Bechet, Sidney | A l'exposition universelle de Bruxelles | SB 1 | LP | FRA 58 | 1/AAA | 45 | ||||||
| Bechet, Sidney | Giant of Jazz, Vol. 1 | Blue Note BLP 1203 | LP | US 55 | 1/AAA | Original 1955 Deep Groove. Record Excellent, label perfect, cover Near Mint.. "West 63rd Street" label ("Blue Note Records Inc."inner Inser sleeve stating 43 W. 61wst Street. | 65 | |||||
| Bechet, Sidney | Sidney Bechet joue Sidney Bechet | SB 4 | LP | FRA | AAA | incl. Petite Fleur | 20 | |||||
| Bechet, Sidney | Jazz Classics, Vol. 1 | Blue Note LP 7002 | 25-cm-LP (10-inch) | USA 1950 | 1-/AAA | Original 1950 | 45 | |||||
| Bechet, Sidney | Jazz Classics, Vol. 2 | Blue Note LP 7003 | 25-cm LP (10-inch) | USA 1950 | 1-/AAA | 45 | ||||||
| Bechet, Sidney | Giant of Jazz, Vol. 2 | Blue Note 1204 | LP | US | 1/AAA | Original Deep Groove 1955 pressing, OIS | 60 | |||||
| Bechet, Sidney | Platinum for Sidney Bechet | Vogue 522.008 | LP | FRA | AAA | incl. original version of "Petite Fleur" | 20 | |||||
| Bechet, Sidney | The Fabulous Sidney Bechet | Blue Note BLP 1207 | LP | US 56 | 1 | Original 1956 Deep-Groove first pressing!!! West 63rd St. label. Cover is near mint with no tears, no ring wear, no stains, no edge wear, no split seams, but a tiny name on the coverback. Label is perfect. Vinyl shows slight wear and plays VG+ | 50 | |||||
| Bellson, Louis | Drummer's Holiday | Verve MG V-8354 | LP | US 59 | AAA | Original 1959 USA VERVE MONO in superb condition. Cover AS NEW!!! Vinyl EXC+. Original first trumpeter label. + original undamage inner sleeve with 45 VERVE LP covers in full color! | 75 | |||||
| Benson and Farrell | Benson & Farrell | CTI 63.008 | LP | D | AAA | 25 | ||||||
| Bestgen, Willy | Dixieland Jazz Group | Star Record C.R. 116 | LP | CH | AAA | 35 | ||||||
| Bilk Acker, and his Paramount Jazz Band | Beau Bilk | Metronome HLP 10064 | LP | D | 1/AAA | 20 | ||||||
| Blakey, Art | A Night at Birdland | Blue NOte 81521 | LP | FRA | AAA / NEW | fabrikneu, ungespielt factory-fresh, unplayed | 30 | |||||
| Bob Wallis + the Storyville Jazzband | Bob Wallis and the Storyville Jazzband | WAM MLP 15514 | LP | D 74 | AAA/1 | Alle 6 Autogramme auf Sleeve / All 6 autographs on inner sleeve | 20 | |||||
| Boyd, Eddie + Peter Green's Fleetwood Mac | 7936 South Rhodes | Blue Horizon 7-63202 | LP | UK 68 | 2/AAA | 1st pressing 1968, textured blue label, E.J. Day cover. Stereo.
Vinyl plays nice but has pops and clicks here and there (record hasn't been played often, but was kept in cover without paper sleeve, so impurities got into the grooves). Cover fantastic with only a slight creasing on the front and a hardly visible small tear-off on the rear. About half of the rercord plays VG, the other half VG+. Cover is near mint. |
*do | |||||
| Brubeck, Dave | Concord on a summer night | Concord Jazz CJ-198 | LP | D | AAA | Neu, ungespielt. Recorded live at Concord Jazz Festival, 1982 | 25 | |||||
| Brubeck, Dave | Dave Brubeck's Greatest Hits | CBS S 62710 | LP | NL | AAA/1 | incl . "Take Five" | 20 | |||||
| Brubeck (The Dave Brubeck Quartet) | Newport 1958 | Fontana 885.108 TY | LP | NL 63 | 1 | 25 | ||||||
| Brubeck, Dave | Take Five | CBS 31796 | LP | D | AAA/1 | swobc | 20 | |||||
| Brubeck, Dave (Quartet) | Time changes | CBS SBPG 62253 | LP | UK | 1 | VG+ | 15 | |||||
| Brubeck, Dave | Time Out | CBS S 62068 | LP | NL | AAA | "Take Five" | * | |||||
| Brubeck, Dave, Gerry Mulligan, Paul Desmond, etc | We're all together again for the first time | Atlantic 25177 | LP | D 73 | AAA | Special Club Edition | 20 | |||||
| Buckner, Milt | More Chords | MPS 15237 | LP | D | AAA | FOC | * | |||||
| Buckner, Milt Trio / Jo Jones on Drums | Play Chords | SABA 15110 | LP | D | AAA | original "tree" label, Stereo | 60 | |||||
| Burrell, Kenny | Introducing | Blue NoteBST 81523 | LP | USA | AAA | co | * | |||||
| Byrd, Donald + Gigi Gryce | Xtacy | Trip TLP-5016 | LP | US | 1 | Original uncensored nude cover (see scan on this page). Recorded in New York August 9, 1957 | 75 | |||||
| Candoli, Conte | Sincerely, Conte | London LZ-N14010 | 25-cm LP (10") | UK 56 | 1/1- | original 1956 | 20 | |||||
| Choquart, Loys meets The Piccadilly 6-1 | Dixieland Happy Meeting | EMI Columbia 2C054 - 11244 | LP | FRA | 1/AAA | 25 | ||||||
| Burton, Gary / Chick Corea | Crystal Silence | ECM 1024 | LP | D 73 | AAA | * | ||||||
| Cicero, Eugen | Swinging Tschaikowsky | SABA 15087 | LP | D 66 | 1/AAA | Original SABA (not MPS) | 25 | |||||
| Clark, Stanley | Rocks, Pebbles and Sand | Epic 84342 | LP | UK 80 | NM | wie neu ab Fabrik | 15 | |||||
| Coltrane, John | Afro Blue Impressions | Pablo 2620 101 | LP | D 77 | AAA / NEW | fabrikneu, ungespielt / facory-fresh, unplayed | 30 | |||||
| Coltrane, John | Art Gallery - Olé Coltrane | Atlantic ATL 40286 | LP | D | AAA/1- | 20 | ||||||
| Coltrane, John | Countdown | Atlantic Jazzlore 90462 | LP | US | SS | STILL SEALED / fabrikversiegelt ungeöffnet, re | 25 | |||||
| Coltrane, John | Giant Steps | Atlantic 1311 | LP | US | AAA | Rockefeller Plaza label | 45 | |||||
| Coltrane, John | The European Tour | Pablo Live 2308 222 | LP | US 80 | 1 | Recorded live 1962 | 25 | |||||
| Coltrane, John | The Paris Concert | Pablo Live 2308 217 | LP | US 79 | AAA/1 | ;cCpy Tymer. Eövom Kpmes. Ko,,y Garrospm | 25 | |||||
| Condon, Eddie | Coast-to-Coast Jam Session | Philips B 07023 L | LP | NL | 1/AAA | 20 | ||||||
| Corea, Chick + Gary Burton | In Concert, Zürich, October 28, 1979 | ECM 1182/83 | 2 LP | D 80 | AAA | wie neu ab Fabrik / factory-fresh | 45 | |||||
| Coryell, Larry | Free Spirits | Philips twen 843 526 | LP | D 678 | AAA | Superb condition! Original ultrarare German "twen" pressing. (= 1968 re of "Out of Sight and Sound") | auf Anfrage / please inquire | |||||
| Crane River Jazzband | The Legendary Crane Rier Jazzband | Stern Musik Happy Bird ST-HB 5003 | LP | D | AAA | 20 | ||||||
| Crusaders | Rhapsody and Blues | MCA 250.535 | LP | D 80 | 2/1 | 10 | ||||||
| Crusaders | Ghetto Blaster | MCA 250.462 | LP | US 84 | AAA | 20 | ||||||
| Crusaders | Scratch | MCA 37072 | LP | US 74 | NM | Live at the RoxY | 20 | |||||
| Crusaders | Southern Comfort | MCA2-6016 (BTSY-9002-2) | 2LP | US 74 | AAA | co | 30 | |||||
| Crusaders | The Good and bad Times | MCA 254.438 | LP | D 86 | AAA | 20 | ||||||