|
SOUL, FUNK,
BLUES
Vinyl LPs + 12" Maxis
|
|
SOUL, FUNK, BLUES - Vinyl LPs |
||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Amos Milburn + His Chickenshackers | Just one more drink | Route 66 KIX-7 | LP | US | 1 | 20 | ||||||
| Average White Band | Warmer Communications | RCA XL 13053 | LP | UK 78 | 1/AAA | original laminate cover + OIS (lyrics) | 20 | |||||
| Blackbyrds | Night Grooves | Fantasy F-9570 | LP | US 78 | 1/AAA | * | ||||||
| Black Velvet | Can you feel it? | Seven Sun SLK 17057 | LP | D 74 | 1 | this ultrarare killer afro funk. LP plays excellent with some surface scuffs, white label promo. cover spine center left: damaged by fingernails but not entirely broken. megarare. | 125 | |||||
| Bohannon | Bohannon | Dakar DK 76917 | LP | US | 1 | co | 20 | |||||
| Booker T. + the MG's | Green Onions | Atlantic 587033 | LP | UK 66 | NM | Original UK Mono 1966 with orange/purple label | 30 | |||||
| Booker T. & the M.G.'s | Melting Pot | STAX2325-'3' | LP | KD | AAA | 20 | ||||||
| Booker T. + the M.G.'s | Pop History (Vol. 8) | Polydor 2625.013 | 2LP | D | AAA/1 | 20 | ||||||
| Booker T. + the MGs | Soul Dressing | Stax 705 | LP | US | 1 | orig. yellow Stax label with record stack; vinyl looks VG- but plays NM | * | |||||
| Booker T. + the M.G.'s | The Booker T. Set | Stax STX 40099 | LP | FRA | 1 | 20 | ||||||
| Boyd, Eddie + and his Blues Band, feat. Peter Green | Eddie Boys and His Blues Band | CCR 1002 | LP | D 82 | AAA | 20 | ||||||
| Brand New Heavies | Brand New Heavies | Acid jazz Jazid LP 23 | LP | UK 90 | AAA | 20 | ||||||
| Brooklyn, Bronx + Queens Band (BB & Q Band) | Brooklyn, Bronx & Queens Band | Capitol 2C068-400.028 | LP | FRA 81 | 1 | * | ||||||
| Brothers Johnson | Right on Time | A+M SP-4644 | LP | US | 1 | + booklet | 20 | |||||
| Brown, James | Ain't that a Groove - The James Brown Story 1966-69 | Polydor 821 231 | LP | US 84 | AAA / NEW | neu, ungespielt / factory-fresh, still in stickered shrink | 30 | |||||
| Brown, James | Get on the good foot | Polydor 2699 002 | 2 LP | D 72 | 1/AAA | 45 | ||||||
| Brown, James | Greatest Hits | Polydor King 2310.015 | LP | D | AAA | 20 | ||||||
| Brown, James | Greatest Hits | Duchesse 152123 | LP | D | 1/AAA | 15 | ||||||
| Brown, James | Hot on the One (LIVE) | Polydor PD-2-6290 | 2 LP | US 80 | AAA | 25 | ||||||
| Brown, James | Live in New York | Audiofidelity AFESD 1030 | 2 LP | US 81 | AAA | 25 | ||||||
| Brown, James | Nonstop | Polydor 2391 509 | LP | D 81 | AAA | 35 | ||||||
| Brown, James | Please please please | King 2489 194 | LP | FRA re | AAA / NEW | fabrikneu, ungespielt factory-fresh, unplayed | 28 | |||||
| Brown, James | People | Polydor 2391.446 | LP | FRA 80 | 1/AAA | 20 | ||||||
| Brown, James | Rapp Payback | Metronome 930.028 | 12" MAXI | D 81 | NM | picture sleeve | 15 | |||||
| Brown, James | Sex Machine | Polydor 2612 013 | 2 LP | D 70 | NM | superb NEAR MINT vinyl + cover | 35 | |||||
| Brown, James | The Best of James Brown | Polydor 2499.025 | LP | D Re | AAA | 20 | ||||||
| Brown, James | This is James Brown | Polydor 643 317 | LP | UK 69 | AAA/1 | small sticker tear on cover | 20 | |||||
| B.T. Express | Non-Stop | Roadshow RS 41001 | LP | US 75 | 1/AAA |
20
|
||||||
| Burke, Solomon | Rock 'N Soul | Atlantic SD 8096 | LP | US 63 | 1 | Original blue/green label with black "fan" logo | 30 | |||||
| Change | The Glow of Love | WEA 99107 | LP | D 80 | AAA | 20 | ||||||
| Charles, Ray | At Newport | Atlantic 1289 | LP | US | 1- | 20 | ||||||
| Charles, Ray | Do the Twist | Metronome HLP 10.024 | LP | D 62 | 1 | Original 1962 red pink label | *30 | |||||
| Charles, Ray + Milt Jackson | Soul Meeting | Atlantic 50234 | LP | D 76 | AAA | Original gimmix cover | * | |||||
| Climax Chicago | Tightly Knit | CR Records 557 | LP | UK re | AAA | 20 | ||||||
| C.J. + Co. | Devil's Gun | Atlantic K50380 | LP | D 77 | 1 | * | ||||||
| ConFunkShun | Fever | Mercury 814.447 | LP | US 83 | 1/AAA | 20 | ||||||
| Courtney, Lou | Buffalo Smoke | RCA PL 42769 | LP | FRA 78 | 1/AAA | 15 | ||||||
| Cropper, Steve | With a little help from my friends | Stax STX 88030 | LP | D | AAA | 20 | ||||||
| Curtis, King | King Curtis | MIDI MID 20041 | LP | D | AAA | Star Collection | 20 | |||||
| Davis, Betty | Betty Davis | UFOXY2LP | LP | UK re | 1/AAA | * | ||||||
| Davis, Betty | Nasty Gal | Island ILPS 9329 | LP | US 75 | 1 | original 1975, orig. black label, orig. inner sleeve (lyrics) | * | |||||
| Davis, Tyrone | Tyronhe Davis | Dakar DK 76904 | LP | US | 1 | co | 20 | |||||
| Detroit Spinners | The Detroit Spinners | Atlantic 40477 | LP | D 73 | 1 | 12 | ||||||
| Dibango, Manu | Soul Makossa | Atlantic SD 7267 | LP | US 71 | 1/AAA | Original first pressing USA 1971 (1841 Broadway label) + orig.
inner Atlantic-Atco-Cotillion-SOUL inner sleeve with 31 record album
covers)
One of the all-time greatest funk and groove albums in fantastic condition of cover, label and vinyl |
*fe | |||||
| Dibango, Manu | Electric Africa | Polydor 827 014 | LP | D 85 | NM | 20 | ||||||
| Dibango, Manu | Soul Makossa | NOVA SDL 8001 | LP | D 71 | 1/AAA |
gatefold cover |
45 | |||||
| Diddley, Bo | Got my own Bag of Tricks | Chess Vogue 427.011 | 2LP | FRA | AAA | all the big hits | 20 | |||||
| Drifters | Under the boardwalk | Atlantic AT 8099 | LP | CAN | 3/1 | original maroon label | * | |||||
| Earth, Wind + Fire | Another Time | Warner 2WS 2798 | 2 LP | US 74 | 1/AAA | US original in top condition, Burbank label | *de | |||||
| Earth, Wind + Fire | Gratitude | Columbia CBS BL 33695 | 2 LP | US 75 | 1/AAA | OIS | 20 | |||||
| Fatback Band | Best of the Fatback Band | Polydor Super 2391 246 | LP | UK | AAA | 20 | ||||||
| Franklin, Aretha | Aretha's Greatest Hits | Atlantic ATL 40279 | LP | D | AAA | 20 | ||||||
| Franklin, Aretha | Lady Soul | Atlatnics SD 8176 | LP | US | 1/AAA | MINT/MINT 60's blue/red Atlantic with OIS (108 color LP covers) | 20 | |||||
| Franklin, Aretha | This Girl's in Love with you | Atlantic SD 8248 | LP | US 70 | 1/AAA | MINT/MINT orig. blue/red Atlantic with OIS (108 color LP covers) | 20 | |||||
| Funkadelic | Electric Spanking | Warner BSK 3482 | LP | US 81 | AAA/1 | Original USA 1981.Topzustand. Klappcover. + Textblatt. | * | |||||
| Funkadelic | Funkadelic | Westbound SEW 010 | LP | D re | AAA | Ihr erstes legendäres Album im Topzustand | 20 | |||||
| Funkadelic | Maggot Brain | SEW 002 | LP | D re | AAA | Die Funk-Legende. Topzustand | * | |||||
| Funkadelic | One Nation under a Groove | WBSD 8803 | 12"MAXI | US 78 | 1/AAA | vocal version (11:26) + instrumental version (5:48) | 15 | |||||
| Funk Inc. | The Best of Funk Inc. / Acid Inc. | BGP 1011 | LP | D 88 | AAA | 20 | ||||||
| Gap Band | Strike a Groove | Passport PB 6026 | LP | US 83 | 1/AAA | 20 | ||||||
| Gaye, Marvin | Dream of a lifetime | CBS 26239 | LP | D 85 | AAA | OIS | 20 | |||||
| Gaye, Marvin | Greatest Hits | Telstar 2234 | LP | UK 83 | AAA | 20 | ||||||
| Gaye, Marvin | Here, My Dear | Motown 1C172 - 62113/14 | 2LP | D78 | AAA | Original 1978 double LP, | 35 | |||||
| Gaye, Marvin | Here, My Dear | TAMLA 364 | 2LP | US 78 | 1 | Original 1978 double LP, | * | |||||
| Gaye, Marvin | Let's get it on | TAMLA Motown STMA 8013 | LP | UK 73 | AAA | fantastic near mint condition | 30 | |||||
| Gaye, Marvin | Live at the London Palladium | Motown 1C172-98848 | 2 LP | D | 1 | * | ||||||
| Gaye, Marvin | Live at the London Palladium | Motown 310-15-002 | 2 LP | D | AAA | * | ||||||
| Gaye, Marvin | Live | Tamla-Motown 1C062-95664 | LP | D 74 | 1/AAA | * | ||||||
| Gaye, Marvin | Marvin Gaye's Greatest Hits | Motown M-191 | LP | CAN 82 | AAA | incl. "Grapevine" | 20 | |||||
| Gaye, Marvin | Midnight Love | CBS 85977 | LP | NL 82 | AAA | incl. "Sexual Healing"; OIS lyrics | 20 | |||||
| Gaye, Marvin | On our lifetime | Motown 260-15-001 | LP | D | AAA/1 | * | ||||||
| Gaye, Marvin | Romantically yours | CBS 26744 | LP | D 85 | AAA/1 | 11 unreleased tracks | * | |||||
| Gaye, Marvin | The Hits of Marvin Gaye | TamlaMotown STML 11201 | LP | UK 71 | AAA | 20 | ||||||
| Gaye, Marvin | Trouble Man | Motown 5241 ML | LP | US 72 | 1 | original 1972; co | * | |||||
| Gaye, Marvin | What's going on | Tamla Motown STML 11190 | LP | UK | AAA | + rare lyrics sheet !!! superb condition vinyl and cover | * | |||||
| Green, Al | Greatest Hits | London SHU 8481 | LP | UK 75 | AAA | 20 | ||||||
| Hayes, Isaac | Groove-A-Thon | ABC 68036 | LP | FRA 76 | NM | Original FOC, white label | 20 | |||||
| Hayes, Isaac | Joy | Stqax 179.096 | LP | A/CH | AAA | Rare Swiss book club edition | * | |||||