|
THE WHO
Vinyl Singles, EPs, LPs
|
| THE WHO - Vinyl Singles + EPs | >LPs | |||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Who | A legal matter / Instant Party | Decca AD 1002 | Si | UK 66 | 1 | company sleeve; rare export pressing; noc, NO-PS | *ce | |||||
| Who | Happy Jack | Polydor 59056 | Si | D | 1- | No-PS | 10 | |||||
| Who | Happy Jack | Polydor 59056 | Si | D | 1- | 15 | ||||||
| Who | Happy Jack | Polydor 59056 | Si | D | 1 | 25 | ||||||
| Who | Happy Jack | Polydor 59056 | Si | D/CH | EX++ to NM | Massively rare Swiss Ex Libris Book Club Edition. Regular
59056 pic. sleeve with red "Club Edition" sticker. "Special
Ediiton 570 030" label. Everything in superb condition!
Eine der rarsten deutschen Who-Singles! |
auf Anfrage / please inquire
boo |
|||||
| Who | Happy Jack / Pictures of Lily | Polydor 2135.004 | Si | D | AAA | Doppel-Hit | 15 | |||||
| Who | I'm a boy / In the city | Polydor International 421.051 | Si | D 66 | 1- | Vinyl VG(+), sleeve VG+ (wear along opening) | 30 | |||||
| Who | I'm a boy / In the city | Polydor International 421.051 | Si | D 66 | 1/AAA | Vinyl and sleeve EX++, but label has 2 tear-offs from a removed sticker | 45 | |||||
| Who | I'm a boy | Polydor 27789 | EP | FRA | AAA | Picture sleeve only - in sensational near mint condition. Looks as if it came just from the printing shop. | 30 | |||||
| Who | I'm free / Tommy can you hear me | Polydor 59317 | Si | D | 1 | 30 | ||||||
| Who | Join together | Track 2094 102 | Si | UK 72 | 1 | Export Single; NO-PS | 15 | |||||
| Who | Magic Bus | Decca 32362 | Si | US 68 | NM | Original Single von 1968 im Topzustand wie neu. ns | 30 | |||||
| Who | My Generation | Decca 20034 | Si | D/CH 65 | 1 | Club Edition Ex Libris | * | |||||
| Who | My Generation | Decca 25209 | Si | D 65 | 1 | NO-PS | * | |||||
| Who | My Generation / Shout and Shimmy | Brunswick 05944 | Si | UK 65 | EX | Rare original UK release with "Shout and Shimmy" B-side. Original red/white Brunswick company sleeve in top condition | 45 | |||||
| Who | My Generation | Decca 25209 | Si-Cover | D 65 | 1- | Nur Bildhülle - roter Balken (picture sleeve only - red bar) | * | |||||
| Who | My Generation | Decca 25209 | Si | D 65 | EX | Original Single + "Beat for Beaters" Bildhülle mit gelbem Balken (originall Decca 45rpm single + picture sleeve with yellow bar) | *go | |||||
| Who | My Generation | Decca 25209 | Si-Cover | D 65 | 3 | Nur Bildhülle - lila Balken (picture sleeve only - pink bar - Beat for Beaters) | *eo | |||||
| Who | My Generation | Brunswick 10671 | EP | FRA 65 | AAA | Sensational condition French 45 rpm EP. Superb NEAR MINT vinyl, label and sleeve. Still in original transparent paper sleeve! No writings, no tears, no stickers, no stamps, no ring wear, no edge wear, no corner wear, no tear-offs, coverback in pristine white. Cannot upgrade this one! | 150 | |||||
| Who | Substitute / My Generation | Polydor 2135.011 | Si | D-Re | 1 | Double-Hit / Doppel-Hit-Single | 15 | |||||
| Who | Substitute / Waltz for a pig | Polydor 421.030 | Si | D 66 | 1 | *eo | ||||||
| Who | Summertime Blues | Polydor 2058.044 | Si | D | 2/1 | 15 | ||||||
| Who | Summertime Blues | Polydor 2058.044 | Si | D | 1 | 15 | ||||||
| Who | You better you bet | Polydor 2002.044 | Si | D | 1/1- | 15 | ||||||
| THE WHO - Vinyl LPs | ||||||||||||
| Who | A quick one / The Who sell out | Track 2409.209/210 (2683.038) | 2LP | Uk re | AAA | 30 | ||||||
| Who | Live at Leeds | Polydor 2480.004 | LP | D | AAA/1 | FOC mit 10 Beilagen / with 10 inserts | * | |||||
| Who | Odds and Sods | Track 2406.116 | LP | D 74 | 1 | Original cut-away braille gimmix cover + lyrics sheet | 20 | |||||
| Who | Pop History, Vol. 4 | Polydor 2675.012 | 2LP | D | 1/AAA | *ce | ||||||
| Who | Quadrophenia | Track 2644.001 / 2409.204 | 2LP | D 73 | AAA/1 | + booklet (lyrics + photos) | 25 | |||||
| Who | Quadrophenia | Track 2406-111 | 2 LP | UK 73 | 1/1- | original TRACK + booklet + matt labels | 25 | |||||
| Who | The Kids are Alright | Polydor 2675 179 | 2LP | UK 79 | NM | Fantastisches 2-LP Set mit 20-seitigem grossformatigem Booklet. Original "Filmrollen"-OIS + Discography-Insert. Original Sticker auf Cover. Alles im Traumzustand wie neu! Nur der Cover-Sticker hat eine umgebogene Ecke. | 30 | |||||
| Who | The Who sell out | Track 612.002 | LP | UK 67 | 1/AAA | Rare MONO with stickered sleeve (500 copies only), but without poster | *80 | |||||
| Who | Tommy | Polydor 184.216 | 2LP | D | 1 | + booklet | 25 | |||||
| Who | Tommy | Polydor 2612.006 | 2LP | D | 1 | 25 | ||||||
| Who | Tommy | Track 2657.002 | 2LP | UK | AAA | 25 | ||||||
| Who | Tommy | Polydor 2625.028 | 2LP | D 75 | 1 | Original Film Soundtrack; OIS (lyrics) | 20 | |||||
| Who | Tommy | Polydor 2625.028 | 2LP | A 75 | AAA/1 | Original Film Soundtrack; OIS (lyrics) | 20 | |||||
| Who members + London Symphony Orchestra + (Steve Winwood, Richie Havens, Ringo Starr, etc | Tommy | ODE SP 99001 | 2LP Box Set | US | AAA/1 | swobc + large color booklet (lyrics, photos), OIS | * | |||||
| Who | Who's Better,. Who's Best (The Very Best of the Who) | Polydor 835.389 | LP | D 88 | AAA | FOC | 25 | |||||
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: este artículo no está actualmente disponible. |
||||||||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
||||||||||||
| >>TOP | ||||||||||||
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
NOW IN STOCK!
|
|
NOW IN STOCK!
|
|
NOW IN STOCK!
|
|
NOW IN STOCK!
|
|
Site search!
|
|
Site durchsuchen
|