|
TOM's RECORDLAND
More ROCK LPs
1962 - 2002 Part 2: EA-LE
|
|
ROCK VINYL LPs - 1962-2002 |
||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Eagles | Eagles Live | Asylum AS 62032 | 2 LP | D 80 | EX/NM | + 2 OIS | 25 | |||||
| Eagles | Hotel California | Asylum AS 53051 | LP | D 76 | NM | + OIS + poster | 20 | |||||
| Eagles | Hotel California | Asylum 27375-5 | LP | D 76 | NM | Club Edition + Poster | 20 | |||||
| Eagles | Hotel California | Asylum W 53051 | LP | ITA 76 | EX | +OIS + poster | 20 | |||||
| Eagles | Hotel California | Asylum W 53051 | LP | US 76 | NM | +OIS | 25 | |||||
| Eagles | Hotel California | Asylum GE 103 | LP | CAN 76 | NM | +OIS | 25 | |||||
| Eagles | Hotel California | Asylum W 453051 | MC | D 76 | NM | Musik-Kassette / cassette tape | 15 | |||||
| Eagles | The Long Run | Asylum 5E-508 | LP | US 79 | EX/NM | Original USA 1979 + gatefold + original inner sleeve | 20 | |||||
| Earl Slick Band | Razor Sharp | Capitol ST-11570 | LP | US 76 | EX | Gimmix Cover | 20 | |||||
| Earth Quake | Rocking the world | Berserkley BZ-0045 | LP | US 75 | EX | 25 | ||||||
| East of Eden | New Leaf | Harvest SHVL 796 | LP | UK 71 | EX | first pressing 1971 with "The Gramophone Co." label rim + 1 correct boxede EMI logo on label. A3/B3 matrix. Vinyl visual VG(+), plays VG+(+) | 75 | |||||
| Edgar Broughton Band | Edgar Broughton Band | Harvest SHVL 791 | LP | UK 71 | EX | original FOC, textured cover with leathery look, 1st issue WITHOUT boxed EMI logo, matrix A-4 / B-4 | *aoo | |||||
| Edgar Broughton Band | In side out | Harvest SHTC 252 | LP | UK 72 | EX/NM | FOC, Original UK 1972, original gimmix cover | * | |||||
| Edgar Winter Group | Edgar Winter Group with Rick Derinnger | Blue Sky PZ 33798 | LP | US 75 | EX | Original FOC | 20 | |||||
| Electric Food | Electric Food | Europa 4E 424 | LP | D | NM | Greman psych. | 20 | |||||
| Electric Light Orchestra (ELO) | A new world record | Jet PZ 35466 | LP | CAN 76 | NM | OIS (lyrics) | 20 | |||||
| Electric Light Orchestra (ELO) | A new world record | Jet LP 200 | LP | NL 76 | NM | 25 | ||||||
| Electric Light Orchestra (ELO) | A new world record | Jet UAG 20117 | LP | UK 76 | NM | OIS (lyrics) | * | |||||
| Electric Light Orchestra (ELO) | Balance of Power | CBS Associated FZ 40048 | LP | CAN 86 | NM | OIS (lyrics) | 15 | |||||
| Electric Light Orchestra | Discovery | Jet LX 500 | LP | NL 79 | NM | FOC, OIS (lyrics) | 15 | |||||
| Electric Light Orchestra (ELO) | Eldorado | Jet LP 203 | LP | NL 74 | EX | OIS (lyrics) | 20 | |||||
| Elecric Light Orchestra | ELO's Greatest Hits | JET LX 525 | LP | NL 77 | NM | OIS (lyrics) | 20 | |||||
| Electric Light Orchestra | Face the Music | JET LP 201 | LP | NL 75 | NM | 20 | ||||||
| Electric Light Orchestra | Four Light Years | JETBX 2 | 3 LP Box Set | NL 80 | NM | Rare Box set feat. 4 LPs "A new world record", "Out of the Blue", "Discovery". All records have special red labels. + large 16-page booklet w. color photos + lyrics. All records in MINT condition. Box has one small tear. | 35 | |||||
| Electric Light Orchestra (ELO) | Olé ELO | Jet LP 903 | LP | NL 76 | EX/NM | 15 | ||||||
| Electric Light Orchestra (ELO) | On the third day | Jet LP 202 | LP | NL | NM | 15 | ||||||
| Electric Light Orchestra (ELO) | On the third day | Wsarner Bros. 56021 | LP | D | NM/EX++ | Original Gimmix cover! Topzustand | 20 | |||||
| Electric Light Orchestra (ELO) | On the third day | UAG 30091 | LP | UK 73 | EX/NM | OIS (lyrics) | 20 | |||||
| Electric Light Orchestra (ELO) | Out of the Blue | Jet DP 400 | 2LP | NL 77 | NM | OIS (lyrics) + POSTER | 20 | |||||
| Electric Light Orchestra (ELO) | Out of the Blue | Jet DP 400 | 2LP | UK/NL 77 | NM | OIS (lyrics) + POSTER | 25 | |||||
| Electric Light Orchestra (ELO) | Out of the Blue | Jet DP 400 | 2LP | UK 77 | NM | Original UK 1977 in MINT/MINT condition + OIS (lyrics) + POSTER | 35 | |||||
| Electric Light Orchestra (EL0) | Secret Messages | JetLX 527 | LP | NL 83 | EX | OIS (lyrics) | 15 | |||||
| Electric Light Orchestra (ELO) | The light shines on | Harvest SHSM 2015 | LP | UK 77 | EX | 20 | ||||||
| Electric Light Orchestra (ELO) | Rock + Roll | Jet LX 527 | LP | NL | NM | OIS (lyrics) | 20 | |||||
| Electric Light Orchestra (ELO) | The light shines on | Harvest SHSM 2015 | LP | UK 77 | EX | + OIS | 15 | |||||
| Electric Light Orchestra (ELO) | The light shines on | Harvest SHSM 2015 | LP | UK 77 | NM | + OIS | 20 | |||||
| Electric Light Orchestra (ELO) | The light shines on | Harvest SHSM 2015 | LP | UK 77 | NM / NEW | new + unplayed / fabrikneues Exemplar
+ OIS |
25 | |||||
| Electric Light Orchestra (ELO) | The light shines on (Vol. 2) | Harvest SHSM 2027 | LP | UK 79 | NM | laminate cover + OIS | 25 | |||||
| Electric Light Orchestra (ELO) | The Night the Light went on in Long Beach | Warner Brothers WB 56058 | LP | D 74 | EX | Original FOC | 15 | |||||
| Electric Light Orchestra (ELO) | Time | Jet LP 236 | LP | NL 81 | NM | + OIS (lyrics) + original gold sticker on cover | 20 | |||||
| Electric Prunes | Release of an Oath | Reprise 6316 | LP | US 68 | EX | 2-color steamboat label, co | * | |||||
| Electric Prunes | Underground | Reprise 6262 | LP | US 67 | 3/1 | Ultrararer Psych-Hammer der obersten Liga. Original US 1967 Pressung mit Original Tri-Color-Label. Stereo. Cover VG+ (etwas ring wear + 1 Name auf Cover), Label sauber, Vinyl optisch VG-, akustisch G | 15 | |||||
| Electric Prunes | Underground | Reprise 6262 | LP | US 67 | VG+/NM | Ultrararer Psych-Hammer der obersten Liga. Original US Pressung von 1967 mit Original Tri-Color-Label. Stereo. Sensationell schönes Cover EX++, Label absolut sauber, Vinyl VG(+), da bei ruhigen Passagen mässig Knistern durchdringt. Wenige Knackser. Original Reprise inner sleeve im Topzustand. | 35 | |||||
| Eloy | Inside | Harvest 1C064 - 29479 | LP | D | VG+/EX+ | gatefold sleeve | 15 | |||||
| Emerson, Lake + Palmer (ELP) | Brain Salad Surgery | Manticore Ariola 87302 | LP | D 73 | VG+/NM | orig. H.U. GIGER gimmix cover, OIS + multi-foc gimmix poster | 20 | |||||
| Emerson, Lake + Palmer | Brain Salad Surgery | Atlantic SD 19124 | LP | US 73 | NM | orig. H.U. GIGER gimmix cover + multi-foc gimmix poster | * | |||||
| Emerson, Lake + Palmer | Brain Salad Surgery | Manticore 2003 | LP | ITA 73 | NM | orig. H.R. GIGER gimmix cover + multi-foc gimmix poster | 30 | |||||
| Emerson, Lake + Palmer | Emerson, Lake + Palmer | Island 85382 | LP | D 70 | NM/EX | incl. Lucky Man; Palm Island label | 20 | |||||
| Emerson, Lake + Palmer | Emerson, Lake + Palmer | Island 6339.026 | LP | D 70 | VG+/EX | FOC; Pink Island | * | |||||
| Emerson, Lake & Palmer (ELP) | In concert | Ariola 200852 | LP | D | NM | Live at Olympic Stadium, Montreal (+OIS) | 20 | |||||
| Emerson, Lake + Palmer | Love Beach | Atlantic SD 19211 | LP | USA 78 | NM | 15 | ||||||
| Emerson, Lake + Palmer | Love Beach | Atlantic K 50552 | LP | UK 78 | NM | 20 | ||||||
| Emerson, Lake + Palmer (ELP) | Pictures at an Exhibition | Island 85804 | LP | D | EX/NM | FOC; palm label | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Pictures at an Exhibition | Manticore 87226 | LP | D | EX/NM | FOC | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Pictures at an Exhibition | Manticore K 33501 | LP | UK | EX/NM | FOC | 20 | |||||
| Emerson, Lake + Palmer | Pictures at an Exhibiton | MFSL 1-031 | LP | JAP/US 78 | NM | Beautiful NEAR MINT with no ifs and buts. Vinyl looks unplayed,
plays as if unplayed. Everything clean and amazing as fresh from
the shop.
Platte, Cover, Label in Zustand wie neu! |
45 | |||||
| >>>> More MFSL Master Recording LPs here: >AUDIOPHILE, MFSL | ||||||||||||
| Emerson, Lake + Palmer (ELP) | Tarkus | Island ILPS 9155 | LP | NL 71 | NM/EX | FOC; Palm Island label Top condition swigf | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Tarkus | Manticore K 43504 | LP | UK | NM | FOC. Cover, label, vinyl in sensational, perfect condition | * | |||||
| Emerson, Lake + Palmer (ELP) | Tarkus | Island ILPS 9155 | LP | UK 71 | VG+/NM | FOC. Original 1971. Pink rim label + blue OIS | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Trilogy | Island ILPS 9168 | LP | D | EX/NM | FOC; "Palm" Island label | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Trilogy | Island 86230 | LP | D | EX/NM | FOC; "Palm" Island label | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Trilogy | Island 86230 | LP | A | EX/NM | FOC; "Palm" Island label, rare AUSTRIA pressing | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Trilogy | Atlantic 781.522 | LP | D | NM | FOC; bar-code reissue | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Welcome back | Manticore 88147-49 (88150) | 3LP | D74 | EX+/VG+ | Original gimmix cover + 3 x OIS (black sleeves) | 20 | |||||
| Emerson, Lake + Palmer (ELP) | Works (Vol. 1) | Ariola 28614 | 2LP | D 77 | EX | OIS (lyrics) | * | |||||
| Emerson, Lake + Palmer (ELP) | Works (Vol. 1) | Atlantic 781 409 | 2LP | D | EX/NM | + lyrics | 25 | |||||
| Emerson, Lake + Palmer | Works, Vol. 2 | Ariola 25553 | LP | D77 | EX | 15 | ||||||