|
TOM's RECORDLAND
+ even more ROCK
LPs
1962 - 2002 (part 4: THR-Z)
|
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Three Dog Night | Suitable for Framing | Stateside Dunhill SSL 5013 | LP | UK 69 | NM/EX++ | first pressing UK 1969 in beautiful near mint/EX++ condition. - feat. "Feelin' alright", "Easy to be hard" | 25 | |||||
| Three Man Army | A third of a lifetime | Kama Sutra KSBS 2044 | LP | US | EX/VG+ | killer hardrock/prog. ("Butter Queen") Original USA 1971 | * | |||||
| Titanic | Eagle Rock | CBS 65661 | LP | FRA | NM | orig. FOC | * | |||||
| Titanic | Sea Wolf | CBS 64791 | LP | NL 71 | EX | Original FOC | 20 | |||||
| Titanic | Sea Wolf | CBS 64791 | LP | FRA 71 | NM | Original FOC | 25 | |||||
| Titanic | Titanic | CBS S 64106 | LP | NL/D 70 | NM | Laminated Cover | 25 | |||||
| Titanic | Titanic | CBS S6 4106 | LP | NL/D 70 | NM | Laminated Cover | 30 | |||||
| Tomita | Bermuda Triangle | RCA ARL1-2885 | LP | US 79 | NM | colored vinyl | 20 | |||||
| Touch | Touch | Deram SML 1033 | LP | UK 69 | EX | Awesome crossover between prog and psych from Oregon.
Recorded in 1968 in Hollywood, released 1969.
Original gatefold in fine condition. Cover has a few fingernail marks and just a bit of laminate coming off at the spine. Original blue polylined stereo inner. No poster. Clean label. Plays EX++ to NM. Crisp, clean sound with slight noise only in empty grooves. |
150 | |||||
| Traffic | Hole in my shoe | Fontana 885 435 TY | LP | D 68 | VG+/NM | Ultarare German original 1968. Black Fontana label. slight warp which does not affect play | * | |||||
| Traffic | Mr. Fantasy | Island 85784 | LP | D re | NM | * | ||||||
| Traffic | Shootout at the Fantasy Factory | Island 86640 | LP | D | EX/NM | Original cut-corner cover! (Original 6-eck Cover!) | 20 | |||||
| Traffic | The Low Spark of High-Heeled Boys | Island 85807 | LP | D 71 | EX/NM | Original shaped gimmix cover with original shaped + colored inner sleeve; pink-rim Palm Island label; fantastic condition | 25 | |||||
| Traffic | When the eagle flies | Island 88335 | LP | D | NM | * | ||||||
| Traveling Wilburys | Volume One | Wilbury 925.796 | LP | D 88 | EX/NM | OIS | 20 | |||||
| Traveling Wilburys | Volume 3 | Wilbury 26324 | LP | D | NM | OIS | * | |||||
| Tremeloes | Master | CBS 64242 | LP | UK 70 | EX/NM | Original UK 70 | * | |||||
| T. Rex | 20th Century | Ariola 87079 | LP | D 73 | EX/NM | Original FOC | 20 | |||||
| T. Rex | Pop History Vol 27 | Cube 2338.012 | 2 LP | A | NM | 20 | ||||||
| Trust | Marche ou crève | Epic EPC 85238 | LP | FRA 81 | NM/EX | record in fantastic condition + orig. inner sleeve (lyrics) | 25 | |||||
| Tubeway Army | Replicas | WEA 50638 | LP | FRA 79 | EX/NM | OIS (lyrics) | 20 | |||||
| Tubeway Army | Replicas | Beggars Banquet BEGA 7 | LP | UK 79 | NM | OIS (lyrics) | 25 | |||||
| Tubeway Army | Tubeway Army | Beggars Banquet INT 146.510 | LP | D 78 | EX/NM | + insert (lyrics) | 30 | |||||
| U2 | Achtung Baby | Island 212,110 | LP | D 91 | EX/NM | OIS + insert (lyxrics) | * | |||||
| U2 | Boy | Island 202 913 | LP | D 80 | NM | OIS (lyrics) | 20 | |||||
| U2 | I still haven't found what I'm looking for | Island 609.152 | 12"MAXI | D 87 | NM | 14 | ||||||
| U2 | New Year's day (long version) | Island 600.741 | 12"MAXI | D 82 | NM | + Tresure / plus liver vesions of "Fire", "I threw a brick", "A day without me" | 20 | |||||
| U2 | October | Island ILPS 9680 | LP | UK 81 | NM | OIS | 20 | |||||
| U2 | Pride / Boomerang | Island 601.469 | 12"MAXI | D 84 | NM | 15 | ||||||
| U2 | Rattle and hum | Island 60.694 Club Edition | 2LP | D 88 | NM | OIS (lyrics) | 20 | |||||
| U2 | Rattle and hum | Island U-27 | 2LP | UK 88 | EX/NM | OIS (lyrics) | 25 | |||||
| U2 | The Joshua Tree | Island 208.219 | 2LP | D 87 | EX | + lyrics/photo insert | 20 | |||||
| U2 | The Unforgettable Fire | ISP-1026 | LP | CAN 85 | NM | different cover | 20 | |||||
| U2 | The Unforgettable Fire | Island U2 5 | LP | UK 84 | NM | OIS | 20 | |||||
| U2 | The Unforgettable Fire | Island 206.530-620 | LP | UK 84 | EX/NM | OIS | 20 | |||||
| U2 | Under a blood red sky | Island 205.904 | LP | D 83 | EX/NM | 15 | ||||||
| U2 | War | Island 205.259-320 | LP | D 83 | NM | FOC | 20 | |||||
| U2 + B.B. King | When love comes to town | Island 12 IS 411 | 12" MAXI | UK 88 | NM | 12 | ||||||
| U2 | Wide awake in America | Island 90279 | 12"MAXI | US 85 | NM | 15 | ||||||
| U2 | With or without you | Island 608.922 | 12"MAXI | D 87 | NM | 15 | ||||||
| UB 40 | Baggariddim | Virgin 302.679 | 2LP | D 85 | NM | 25 | ||||||
| UB 40 | Geffery Morgan | DEP 206.615 | LP | D 84 | NM | OIS | 15 | |||||
| UB 40 | I got you babe | Virgin 601912 | 12"MAXI | D 85 | NM | 2 versions + "Theme from Labour of Love" / "Up and coming" | 15 | |||||
| UB 40 | Labour of Love | DEP 205.716 | LP | D | NM | 20 | ||||||
| UB 40 | Present Arms | Epic EPC 85126 + EPCA 1334 | LP + Bonus 7" single | NL 81 | NM | 20 | ||||||
| UB 40 | Present Arms in Dub | DEP 2 | LP | UK | EX | 15 | ||||||
| UB 40 | Red red wine | Virgin 611.859 | 12"MAXI | D 83 | NM | OIS | * | |||||
| UB 40 | Signing off | Graduate INT 166.700 | LP + Bonus 12"MAXI | D 80 | NM | + insert | * | |||||
| UB 40 | Signing off | Vogue 574.007 | LP + Bonus 12"MAXI | FRA 80 | NM | OIS | 25 | |||||
| UB40 | The Earth dies screaming | Graduate INT 126.701 | 12"MAXI | D 80 | VG+/EX | 10 | ||||||
| UB40 | UB 40 | Virgin 209.211 | LP | D 88 | NM/EX | OIS, swobc | 15 | |||||
| UFO | Flying (One hour space rock) | Decca SLK 16726 | LP | D 71 | EX/NM | Original 1971 Royal Sound Stereo LP w. gatefold cover + lyrcis | 15 | |||||
| UFO | Live | Decca SLK 16769 | LP | D 72 | EX/NM | Original 1972 pressing with laminated gatefold cover. VG+ | 20 | |||||
| Uriah Heep | Demons and Wizards | Bronze 86185 | LP | D | EX/NM | FOC + insert (lyrics) | 20 | |||||
| Uriah Heep | Fallen Angel | Bronze 26449 | LP | D 78 | EX/NM | FOC + insert (Uriah Heep Tour Plan 1979 for Germany - Austria - Switzerland + 16-LP color discography | 20 | |||||
| Uriah Heep | Live | Bronze 28773 | 2LP | D | NM | + color booklet; 2 OIS | 35 | |||||
| Uriah Heep | Live | Island 86796 | 2LP | D 73 | EX/NM | + color booklet, Palm Island label, 1 OIS | * | |||||
| Uriah Heep | Live | Mercury SRM 2-7503 | 2LP | CAN 73 | NM | * | ||||||
| Uriah Heep | Look at yourself | Bronze 28765-270 | LP | D | NM/EX | 20 | ||||||
| Uriah Heep | Look at yourself | Island 85703 | LP | D | EX+ | Original mirror + poster | 25 | |||||
| Uriah Heep | Look at yourself | Bronze 28765 | LP | D/CH | EX | RARE SWISS +ML+ RELEASE (Swiss label); incl. original mirror + poster! | 25 | |||||
| Uriah Heep | Look at yourself | Mercury SRM 1614 | LP | US | NM | * | ||||||
| Uriah Heep | Look at yourself | Bronze ILPS 9169 | LP | UK | NM/EX | original mirror + OIS (lyrics) | * | |||||
| Uriah Heep | Return to Fantasy | Bronze ILPS 9335 | LP | UK 75 | EX/NM | FOC; OIS lyrics | 25 | |||||
| Uriah Heep | Salisbury | Vertgo 6360.028 | LP | D 71 | EX | Original 1971 SWIRL VERTIGO | * | |||||
| Uriah Heep | Salisbury | Bronze 28764 | LP | D | NM | 20 | ||||||
| Uriah Heep | Salisbury | Bronze 28764 | LP | CH | NM | FOC. Rare Swiss release | 25 | |||||
| Uriah Heep | Salisbury | Bronze ILPS 9152 | LP | UK 71 | EX+/NM | FOC | 35 | |||||
| Uriah Heep | Sweet Freedom | Bronze 87232 | LP | D 73 | EX/NM | FOC | * | |||||
| Uriah Heep | The Best of | Bronze 89600 | LP | D | NM/EX | ois | 20 | |||||
| Uriah Heep | The Magicians's Birthday | Island 86456 | LP | D | EX | FOC; Palm Island label | * | |||||
| Uriah Heep | Very 'eavy, very 'umble | Bronze ILPS 9142 | LP | UK | EX/NM | FOC | * | |||||
| Uriah Heep | Wonderworld | Bronze 87931 | LP | D 74 | EX | OIS (lyrics) | 12 | |||||
| VA | Beat International | Fontana 681.566 | LP | A 66 | VG+ | Legendary, ultrarare sampler feat. THE SLAVES ("Slaves Time"+ "Panic") and other bands. Please note: the cover is in rare top condition | *fo | |||||
| V.A. | Born on the road: Easy Rider | Europa E 443 | LP | D ca. 71 | EX/NM | Electric Food: Born to be wild / I'll try / Up around the Bend / Ravern / House of the Rising Sun; Black Kids: Lay down; Ten O'clock Bubble Gum Train: Hey little girl/Mopckingbired; John Deen and the Trakk: Your whole life through ; The Automatic Blues Inc.: Lana/Get it; The Petards: My little heart | 20 | |||||
| V.A. | Everything's Allright with Isabella Bond , Live Recording from the TOP TEN BEAT CLUB, Hamburg, Reeperbahn | Decca SLK 16333 | LP | D 66 | EX |
feat. Isabella Bond, Top Ten Allstars, James Dayle, Mike Mills, Bob Miller. "Everything's Allright" mit Alex Harvey.
|
*aoo | |||||
| V.A. | International Beat Festival | Star Club 150 016 | LP | D | EX | Vinyl only. No cover. Ideal to upgrade your LP. Vinyl looks beautiful (NM), plays EXC with some noise only in empty grooves. Label is perfect but has a small writing on side one stating "Seite 1") because the label doesn't list which is side 1 and 2. | 20 | |||||
| V.A. | Pop Revolution from the Underground | CBS SPR 30 | LP | D | EX/NM | PSYCHEDELIC SPLASH MULTI-COLORED VINYL feat Mike Bloomfiled, Spirit, John Kay, Electric Flag, Chambers Bros, Al Kooper, Moby Grape, Big Brother, John Simon, etc. | 20 | |||||
| V.A. | Wave News | MUTE INT 145.0957 | LP | D | EX | Rare sampler in purple vinyl, feat. Depeche Mode, Dead Kennedys, Damned, Exploited, Fad Gadget, Au Pairs, U.K. Subs, etc | 20 | |||||
| V.A. | Woodstock | Atlantic ATL 60001 | 3LP | D | NM | 45 | ||||||
| V.A. | Woodstock | Cotillion SD 3-500 | 3LP | US | NM | US original on Cotillion Records in MINT/MINT condition - + original inner sleeves | 45 | |||||
| V.A. | Woodstock 2 | Atrlantic K 60002 | 2LP | US/UK | EX/NM | 30 | ||||||
| V.A. | Woodstock 2 | Atlantic K 60002 | 2LP | US 71 | EX/NM | 30 | ||||||
| V.A. | Woodstock 2 | Atlantic ATL 60002 | 2 LP | D re | NM | 25 | ||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
| Van der Graaf Generator | Godbluff | Charisma 6369 965 | LP | D 75 | NM | * | |
| Van der Graaf Generator | Pawn Hearts | Charisma CAS 1051 | LP | UK 71 | NM | FOC; lyrics sheet | * |
| Van der Graaf Generator | Still life | Charisma 6369 976 | LP | D 76 | EX | * | |
| Van der Graaf Generator | The least we can do is wave to each other | Charisma CAS 1007 | LP | UK | EX/NM | mad hatter label, gatefold cover | 35 |
| Van Halen | Jump | WB 920.181 | 12"MAXI | D 83 | EX | 15 | |
| Vangelis | Albedo 0.39 | RCA LPL 1-5136 | LP | D 76 | NM | Original 1976 wie neu ab Fabrik! FOC | 20 |
| Vanilla Fudge | Vanilla Fudge | Atlantic ATL 40013 | LP | D re | NM | MINT/MINT | 20 |
| Vapors | Magnets | Liberty LT 1090 | LP | US 81 | NM | OIS (lyrics) | 20 |
| Velvet Underground | 1969 Live | Mercury 6643 017 | 2 LP | D 74 | NM | Velvet Underground Live in Texas and San Francisco 1969 (incl. 4 previously unreleased songs). | 25 |
| Velvet Underground | Loaded | Atlantic K40113 | LP | D | NM | 25 | |
| Velvet Underground | The Velvet Underground + Nico | Verve 422.823 | LP | US re | EX/NM | OIS | * |
| Velvet Underground | VU (A Collection of Previously Unreleased Recordings) | Verbe 823 721 | LP | D | EX | + OIS (photos + text) | 20 |
| Venom | Black Metal | NEAT 1005 | LP | ITA 82 | EX | * | |
| Vernon, Mike | Bring it back home | Blue Horizon 2931.003 | LP | UK 71 | EX | Original UK 1971 + insert (lyrics) | *200 |
| Visitors | Visitors | Rockland RKL 20243 | LP | ITA 81 | EX | Italo synth-pop, OIS (lyrics). incl. V-I-S-I-T-OR-S '^81. J. P. Massiera | 45 |
| Waits, Tom | ----> Singers, Songwriters | ||||||
| War + Eric Burdon | Greatest Hits | LAX 0030.047 | 2 LP | D | EX/NM | half of the songs = just WAR without Burdon | 20 |
| WASP | Live .. in the RAW | EMI 064-748.053 | LP | NL | NM | OIS (color photos) | * |
| Weathermen | Ten deAdly kisses | Bias 42 | LP | BEL 86 | EX/NM | 20 | |
| West Coast Pop Art Experimental Band | Part One | Reprise R 6247 | LP | D 67 | EX | First pressing 1967 with original tri-color first label (with large riverboat) in strict very good plus condition with cover in excellent condition. | 80 |
| West Coast Pop Art Experimental Band | Vol. 2 | Reprise R 6270 | LP | US 67 | NM/EX | First pressing 1967 with original tri-color label (with large riverboat) in wonderful condition; co | 150 |
| Whitesnake | Come an' get it | Liberty 1C064-83134 | LP | D 81 | NM | OIS (lyrics) | 20 |
| Whitesnake | Lovehunter | United Artists Fame 1C038 - 1575.651 | LP | D re | NM | 20 | |
| Who | >>special section "THE WHO" | ||||||
| Wigwam | Dark Album | Love LRLP 227 | LP | FIN 77 | NM/EX | + insert (lyrics) | 25 |
| Wigwam | Fairyport | Love 2-LRLP 44/45 | 2 LP | FIN 71 | NM/EX | + stapled booklet + insert.
MASTERS OF FINNISH PROGRESSIVE ROCK |
*bge |
| Wigwam | Hard n' Horny | Love LRLP-9 | LP | FIN 69 | NM/EX |
|
* aoo |
| Wigwam | Lucky golden stripes and starpose | Love LRLP 166 | LP | FIN 76 | NM/EX | 25 | |
| Wigwam | Nuclear Nightclub | Love LRLP 129 | LP | FIN 75 | NM/EX | 30 | |
| Wishbone Ash | Argus | MCA MAPS 6007 | LP | ITA | EX/NM | original FOC; VG+/NM | 25 |
| Wishbone Ash | Argus | MCA 201.314 | LP | D | EX/NM | * | |
| Wishbone Ash | Best of Wishbone Ash | MCA 6.22279 | LP | D 75 | NM | 20 | |
| Wishbone Ash | Double Live Dates | MCA 82002 | LP | D | NM | 25 | |
| Wishbone Ash | Double Live Dates | MCA 250.426 | LP | D | NM | 25 | |
| Wishbone Ash | Live Dates Volume Two | MCA 203.050 | LP | D 80 | NM | Orig. FOC | * |
| Wishbone Ash | Pilgrimage | MCA MAPS 5060 | LP | D 71 | EX/NM | FOC | 25 |
| Wishbone Ash | Pilgrimage | MAPS 5060 | LP | ITA 71 | EX/NM | FOC | 25 |
| Wishbone Ash | There's the Rub | MCA MZPS 7709 | LP | D 74 | NM/EX | 15 | |
| Wishbone Ash | Wishbone Ash | MCA 62060 | LP | D (70) | EX-/EX | 15 | |
| Wolfman Jack | Wolfman Jack | Wooden Nickel WNS 1009 | LP | US 72 | NM | Original 1972 gatefold LP. Cover is NEW and still in shrink. Zero ring wear! Saw-cut co Labels perfect. Vinyl looks and plays NEW! | 45 |
| Wolfman Jack | Wolfman Jack | Wooden Nickel WNS 1009 | LP | US 72 | NM/EX | Original 1972 gatefold LP. Cover is EX++ with only slight ring wear. No cutout! Labels clean. Vinyl looks and plays EX++ | 45 |
| Yardbirds | Over Under Sideways Down | EPIC BN 26 254 | LP | D 66 | EX | Ultrarare deutsche Originalpressung von
1966 dieser bahnbrechenden LP.
Cover vorn wunderschön, hinten Name (vier Buchstaben), etwas bräunliche Verfärbung und eine kleine Anrissstelle. Label superclean. Vinyl sieht stark gebraucht aus, spielt aber sensationell, fast durchwegs knisterfrei, sauber, kristallklar. |
125 |
| Yardbirds | Shapes of Things | Astan 201 022 | LP | D/CH | NM/EX | * | |
| Yardbirds | Some Yardbirds | Line LLP 5182 AS | LP | D | NM | 20 | |
| Yes | Fragile | Atlantic 50009 | LP | D | NM/EX | Original FOC | * |
| Yes | Going for the One | Atlantic W 50379 | LP | US/ITA | NM | US pressing. Cover made in Italy. Superb multi-gatefold cover, | 20 |
| Yes | Going for the One | Atlantic SD 191051 | LP | UK | EX/NM | Original UK multi-gatefold cover, +OIS (lyrics) | 25 |
| Yes | Relayer | Atlantic ATL 50096 | LP | NL/D 74 | NM | OIS (lyrics), original FOC | 20 |
| Yes | The Yes Album | Atlantic 40106 | LP | D 71 | EX/NM | FOC | 20 |
| Yes | The Yes Album | Atlantic SD 19131 | LP | US 71 | NM/EX | Original FOC 1971 | 25 |
| Yes | Time and a Word | Atlantic W 40085 | LP | ITA 70 | EX/EX++ | 30 | |
| Yes | Time and a Word | Atlantic K 40085 | LP | UK/FRA 70 | EX/NM | original plum label + lyrics sheet! Sleeve printed by McNeill, London | 100
|
| Yes | Tormato | Atlantic W 50518 | LP | ITA 78 | NM | +OIS (lyrics) | 15 |
| Yes | Yessongs | Atlantic SD-3-100 | 3-LP | US 72 | EX | 850 Gramm schweres US-Prachtsexemplar aus dickem Karton, dreifach auffaltbar | * |
| Young, Neil | Decade | Reprise 64037 | 3 LP | D 76 | NM | Dieses 3er-Album mit reich bebildertem Mehrfach- Klappcover kam 1976 heraus und fasst die Dekade von Neil Youngs Schaffen von 1967-1976 zusammen. Keine billige Kompilation, sondern ein Meilenstein der Rockmusik, unerlässlich für alle, die Neil Youngs musikalisches Werk chronologisch korrekt erfassen möchten. Natürlich im Super-Neuzustand wie fast alles auf dieser Website! | 35 |
| Young, Neil | Harvest | Reprise 44131 | LP | D | EX | FOC + lyrics (Textblatt) | 20 |
| Young, Neil | Harvest | Reprise KMS 2277 | LP | CAN | NM | FOC + lyrics (Klappcover + Textblatt) | * |
| Young, Neil (+ Crazy Horse) | Live Rust | Reprise 64041 | 2 LP | D 79 | EX | + 2 OIS | 20 |
| Young, Neil | Neil Young | Reprise 44059 | LP | D | NM | His first LP - Seine erste Solo LP incl. "Emperor of Wyoming", "The Loner", "Last Trip to Tulsa" | 25 |
| Young, Neil + Crazy Horse | Rust Never Sleeps | Reprise 54105 | LP | D | NM | + insert (lyrics) | 20 |
| Young, Roy | Mr. Funky | MCA MCPS 5263 | LP | ITA 71 | NM | 20 | |
| Zappa, Frank | Chunga's Revenge | Bizarre reprise 2030 | LP | FRA 79 | EX/NM | Original 1970 laminated gatefold cover
TOPZUSTAND |
35 |
| Mothers of Invention (= Frank Zappa) | Burnt Weeny Sandwich | WEA 44083 | LP | FRA | NM | * | |
| Zappa, Frank | Chunga's Revenge | Reprise Bizarre MS 2030 | LP | USA | NM | OIS, FOC | * |
| Zappa, Frank | Joe's Garage (Act I) | CBS 86101 | LP | UK 79 | NM | near mint conditioin + gatefold cover | 20 |
| Zappa, Frank | Joe's Garage (Act I) | Zappa SRZ-1-1603 | LP | US 79 | NM | near mint conditioin + gatefold cover + original USA color insert (lyrics) | 25 |
| Zappa, Frank | Sheik Yerbouti | CBS 88339 | 2 LP | NL 79 | EX/NM | +OIS (lyrics) / swol | 20 |
| Zappa, Frank | Waka / Jawaka | Bizarre Reprise 44203 | LP | D | NM | 20 | |
| ZZ. Top | Deguello | Warner 56701 | LP | D 79 | NM | + original innter sleeve feat "the lone wolf horns" | 20 |
| Z.Z. Top | Fandango | Warner 56604 | LP | D | NM | + original inner sleeve with photo Austin Texas stadium 1974. Neuzustand | 20 |
| Z.Z. Top | Tres Hombres | Warner 56603 | LP | D | NM | Erstpressung, Original FOC. Alles im Neuzustand. | 20 |
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. Un (*) asterisco significa: este artículo no está actualmente disponible. | |||||||
|
SFR 1 = 1 Swiss Franc = EURO 0.70 |
|||||||
| >>TOP | |||||||
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
...und da gab es diese
zeit, da konnte man
nirgendwohin gehen,
ohne dass einem an der
wand, vor allem in den
toiletten der wg's,
dieses zappa-poster
entgegen starrte.
|
|
Site search!
|
|
Site durchsuchen
|